rosa/data/gr431

441 lines
7.3 KiB
Plaintext
Raw Permalink Normal View History

2021-05-10 16:14:24 +00:00
NAME: gr431
TYPE: TSP
COMMENT: Europe/Asia/Australia-Subproblem of 666-city TSP (Groetschel)
DIMENSION: 431
EDGE_WEIGHT_TYPE: GEO
EDGE_WEIGHT_FORMAT: FUNCTION
DISPLAY_DATA_TYPE: COORD_DISPLAY
NODE_COORD_SECTION
1 37.44 -25.40
2 38.43 -9.08
3 41.11 -8.36
4 37.23 -5.59
5 36.32 -6.18
6 36.43 -4.25
7 37.13 -3.41
8 37.53 -4.46
9 38.21 -0.29
10 39.28 -0.22
11 41.23 2.11
12 41.38 -0.53
13 40.24 -3.41
14 41.39 -4.43
15 43.15 -2.58
16 43.22 -8.23
17 38.54 1.26
18 39.34 2.39
19 42.30 1.31
20 44.50 -0.34
21 43.36 1.26
22 43.18 5.24
23 43.42 7.15
24 43.42 7.23
25 42.42 9.27
26 45.50 1.16
27 45.26 4.24
28 45.45 4.51
29 45.10 5.43
30 48.24 -4.29
31 48.05 -1.41
32 47.13 -1.33
33 47.23 0.41
34 49.30 0.08
35 48.52 2.20
36 49.15 4.02
37 47.19 5.01
38 48.41 6.12
39 48.35 7.45
40 49.36 6.09
41 50.38 5.34
42 50.50 4.20
43 50.38 3.04
44 51.03 3.43
45 51.13 4.25
46 51.26 5.28
47 51.55 4.28
48 52.22 4.54
49 52.05 5.08
50 53.13 6.33
51 50.23 -4.10
52 50.43 -1.54
53 50.50 -0.08
54 51.29 -3.13
55 51.27 -2.35
56 51.30 -0.10
57 52.30 -1.50
58 53.25 -2.55
59 53.30 -2.15
60 53.23 -1.30
61 53.50 -1.35
62 54.59 -1.35
63 55.57 -3.13
64 55.53 -4.15
65 56.28 -3.00
66 57.10 -2.04
67 60.09 -1.09
68 62.01 -6.46
69 51.54 -8.28
70 52.40 -8.38
71 53.20 -6.15
72 54.35 -5.55
73 55.00 -7.19
74 64.09 -21.51
75 64.11 -51.44
76 76.34 -68.47
77 70.40 23.42
78 68.26 17.25
79 65.01 25.28
80 61.30 23.45
81 60.27 22.17
82 60.10 24.58
83 63.25 10.25
84 60.23 5.20
85 58.58 5.45
86 59.55 10.45
87 57.43 11.58
88 55.36 13.00
89 58.25 15.37
90 59.20 18.03
91 57.38 18.18
92 56.09 10.13
93 55.24 10.23
94 55.40 12.35
95 53.04 8.49
96 53.33 9.59
97 54.20 10.08
98 54.05 12.07
99 51.57 7.37
100 52.24 9.44
101 52.07 11.38
102 52.31 13.24
103 50.47 6.05
104 50.44 7.05
105 50.56 6.59
106 51.12 6.47
107 51.17 7.17
108 51.28 7.01
109 51.28 7.13
110 51.32 7.13
111 51.31 7.28
112 51.19 9.29
113 50.58 11.01
114 51.29 11.58
115 51.19 12.20
116 50.50 12.55
117 51.03 13.44
118 49.14 6.59
119 50.07 8.40
120 49.25 8.43
121 49.48 9.56
122 49.27 11.04
123 49.03 8.24
124 48.46 9.11
125 49.01 12.06
126 48.08 11.34
127 46.12 6.09
128 46.31 6.38
129 46.57 7.26
130 47.33 7.35
131 47.23 8.32
132 47.16 11.24
133 47.48 13.02
134 48.18 14.18
135 48.13 16.20
136 47.05 15.27
137 45.03 7.40
138 45.28 9.12
139 45.27 11.00
140 45.27 12.21
141 45.40 13.46
142 44.25 8.57
143 44.29 11.20
144 43.46 11.15
145 43.55 12.28
146 39.20 9.00
147 41.54 12.29
148 40.51 14.17
149 41.27 15.34
150 41.07 16.52
151 40.28 17.15
152 38.11 15.33
153 37.30 15.06
154 38.07 13.21
155 35.54 14.31
156 53.24 14.32
157 54.23 18.40
158 53.08 18.00
159 52.25 16.55
160 51.46 19.30
161 52.15 21.00
162 53.09 23.09
163 51.06 17.00
164 50.16 19.00
165 50.03 19.58
166 51.15 22.35
167 49.45 13.23
168 50.05 14.26
169 49.50 18.17
170 49.12 16.37
171 48.09 17.07
172 48.43 21.15
173 47.30 19.05
174 47.32 21.38
175 46.05 18.13
176 46.15 20.09
177 45.45 21.13
178 46.47 23.36
179 47.10 27.35
180 45.48 24.09
181 45.39 25.37
182 44.26 26.06
183 44.11 28.39
184 46.03 14.31
185 45.20 14.27
186 45.48 15.58
187 43.31 16.27
188 43.52 18.25
189 44.50 20.30
190 42.38 18.07
191 41.59 21.26
192 41.20 19.50
193 42.41 23.19
194 42.09 24.45
195 43.13 27.55
196 42.30 27.28
197 39.36 19.56
198 40.38 22.56
199 38.15 21.44
200 37.58 23.43
201 35.20 25.09
202 35.10 33.22
203 68.58 33.05
204 64.34 40.32
205 59.55 30.15
206 59.25 24.45
207 56.57 24.06
208 54.43 20.30
209 54.41 25.19
210 53.54 27.34
211 49.50 24.00
212 50.26 30.31
213 46.28 30.44
214 55.45 37.35
215 56.20 44.00
216 55.45 49.08
217 53.12 50.09
218 51.40 39.10
219 50.00 36.15
220 48.27 34.59
221 44.36 33.32
222 47.14 39.42
223 48.44 44.25
224 46.21 48.03
225 41.43 44.49
226 40.11 44.30
227 40.23 49.51
228 58.00 56.15
229 56.51 60.36
230 67.27 63.58
231 69.20 88.06
232 55.00 73.24
233 55.02 82.55
234 56.01 92.50
235 49.50 73.10
236 43.15 76.57
237 41.20 69.18
238 39.40 66.48
239 38.35 68.48
240 43.48 87.35
241 52.16 104.20
242 47.55 106.53
243 52.03 113.30
244 62.13 129.49
245 64.45 177.29
246 53.01 158.39
247 59.34 150.48
248 50.17 127.32
249 50.35 137.02
250 48.27 135.06
251 46.58 142.42
252 43.10 131.56
253 41.01 28.58
254 38.25 27.09
255 39.56 32.52
256 38.43 35.30
257 39.45 37.02
258 39.55 41.17
259 37.55 40.14
260 37.01 35.18
261 36.12 37.10
262 34.44 36.43
263 33.30 36.18
264 33.53 35.30
265 31.57 35.56
266 32.50 35.00
267 32.04 34.46
268 31.46 35.14
269 24.28 39.36
270 21.30 39.12
271 21.27 39.49
272 15.23 44.12
273 14.48 42.57
274 12.45 45.12
275 14.32 49.08
276 23.37 58.35
277 25.18 55.18
278 25.17 51.32
279 26.13 50.35
280 24.38 46.43
281 29.20 47.59
282 30.30 47.47
283 33.21 44.25
284 35.28 44.28
285 36.20 43.08
286 38.05 46.18
287 37.16 49.36
288 35.40 51.26
289 34.19 47.04
290 30.20 48.16
291 32.40 51.38
292 29.36 52.32
293 30.17 57.05
294 36.18 59.36
295 34.20 62.12
296 31.32 65.30
297 34.31 69.12
298 33.36 73.04
299 31.35 74.18
300 31.25 73.05
301 30.11 71.29
302 30.12 67.00
303 27.42 68.52
304 25.22 68.22
305 24.52 67.03
306 30.19 78.02
307 28.40 77.13
308 26.17 73.02
309 26.55 75.49
310 26.28 80.21
311 25.20 83.00
312 25.36 85.07
313 22.32 88.22
314 23.02 72.37
315 21.09 79.06
316 20.30 85.50
317 18.58 72.50
318 17.23 78.29
319 17.42 83.18
320 15.21 75.10
321 12.59 77.35
322 13.05 80.17
323 10.49 78.41
324 9.56 78.07
325 6.56 79.51
326 27.43 85.19
327 27.28 89.39
328 23.43 90.25
329 22.20 91.50
330 22.00 96.05
331 16.47 96.10
332 18.47 98.59
333 19.52 102.08
334 17.58 102.36
335 21.02 105.51
336 16.28 107.36
337 16.04 108.13
338 10.45 106.40
339 11.33 104.55
340 13.45 100.31
341 5.25 100.20
342 3.10 101.42
343 1.17 103.51
344 3.35 98.40
345 -0.57 100.21
346 -2.55 104.45
347 -6.10 106.48
348 -6.54 107.36
349 -7.48 110.22
350 -7.15 112.45
351 -8.39 115.13
352 -10.10 123.35
353 -3.20 114.35
354 1.33 110.20
355 4.56 114.55
356 -0.30 117.09
357 -5.07 119.24
358 1.29 124.51
359 -3.43 128.12
360 -5.40 132.45
361 7.04 125.36
362 10.18 123.54
363 10.42 122.34
364 14.35 121.00
365 22.17 114.09
366 22.38 120.17
367 25.03 121.30
368 29.40 91.09
369 36.03 103.41
370 34.15 108.52
371 30.39 104.04
372 29.39 106.34
373 25.05 102.40
374 23.06 113.16
375 26.06 119.17
376 30.36 114.17
377 32.03 118.47
378 31.14 121.28
379 34.48 113.39
380 36.06 120.19
381 37.55 112.30
382 39.08 117.12
383 39.55 116.25
384 38.53 121.35
385 41.48 123.27
386 45.45 126.41
387 39.01 125.45
388 37.33 126.58
389 35.06 129.03
390 43.03 141.21
391 39.43 140.07
392 38.15 140.53
393 35.42 139.46
394 35.10 136.55
395 36.34 136.39
396 35.00 135.45
397 34.40 135.30
398 34.24 132.27
399 32.48 129.55
400 31.36 130.33
401 26.13 127.40
402 13.28 144.47
403 -2.32 140.42
404 -4.12 152.12
405 -9.30 147.10
406 -12.28 130.50
407 -31.56 115.50
408 -34.55 138.35
409 -37.49 144.58
410 -42.53 147.19
411 -33.52 151.13
412 -27.28 153.02
413 -19.16 146.48
414 -23.42 133.53
415 -45.52 170.30
416 -43.32 172.38
417 -41.18 174.47
418 -36.52 174.46
419 -21.08 -175.12
420 -14.16 -170.42
421 -18.08 178.25
422 -22.16 166.27
423 -9.26 159.57
424 -0.32 166.55
425 11.35 165.23
426 21.19 -157.52
427 1.52 -157.20
428 -9.45 -139.00
429 -17.32 -149.34
430 -25.04 -130.06
431 -27.07 -109.22
EOF